Description
| Zixu Laser – CO2 Laser Marking Machines Specs | |
| CO2 Laser Power | 10W, 30W, 50W, 60W , 100W and others |
| CO2 Laser Source | Synard / Coherent |
| Speed Options | 5,000mm / sec or 7,000mm /sec |
| Laser Wavelength Options | 10.6μm, 10.2μm, 9.3μm |
| Repeated Accuracy | 0.002″ |
| Cooling Method | Forced Air or Circulating Water |
| Beam Quality | Diffraction of m2 < 1.2 |
| Power Supply | AC 110V to 240V, 50Hz/60Hz 2kVA |
| Control Software | EZCAD 2.0, EZCAD 3.0 |
| File Formats | Image file and Vector file both available |
| Attachment Options | Rotary Chuck, Roller Marking System, CCD Visual-Auto-Positioning |





